           CPU0       CPU1       CPU2       CPU3       
  3: 1320848346 1236492517 1230469044 1237588587     GICv3  30 Level     arch_timer
 15:          0          0          0          0     GICv3  45 Level     sp805_wis
 16:   35910224          0          0          0     GICv3  53 Level     fd880000.i2c-pld
 23:       1535          0          0          0     GICv3  49 Level     ttyS0
 24:        414          0          0          0     GICv3  50 Level     ttyS1
 25:          0          0          0          0     GICv3  51 Level     ttyS2
 26:     854185          0          0          0     GICv3  55 Level     fd882000.spi
 27:          0          0          0          0      MSIx 81923 Edge      al-dma-comp-0@pci:0000:00:05.0
 28:          0          0          0          0      MSIx 81924 Edge      al-dma-comp-1@pci:0000:00:05.0
 29:          0          0          0          0      MSIx 81925 Edge      al-dma-comp-2@pci:0000:00:05.0
 30:          0          0          0          0      MSIx 81926 Edge      al-dma-comp-3@pci:0000:00:05.0
 31:          0          0          0          0      MSIx 131075 Edge      ahci0
 32:          0          0          0          0      MSIx 131076 Edge      ahci1
 33:          0          0          0          0      MSIx 131077 Edge      ahci2
 34:          0          0          0          0      MSIx 131078 Edge      ahci3
 37:          0          0          0          0     GICv3  94 Level     al-eth-unit@pci:0000:00:01.0
 39:          0          0          0          0     GICv3  96 Level     al-eth-unit@pci:0000:00:03.0
 40:    9797152          0          0          0      MSIx 134742016 Edge      xhci_hcd
 41:          0          0          0          0      MSIx 134742017 Edge      xhci_hcd
 42:          0          0          0          0      MSIx 134742018 Edge      xhci_hcd
 43:          0          0          0          0      MSIx 134742019 Edge      xhci_hcd
 44:          0          0          0          0      MSIx 134742020 Edge      xhci_hcd
 45:          0          0          0          0  fd889000.gpio2   7 Edge      Reset Button
 49:          0          0          0          0      MSIx 49154 Edge      al-eth-msix-mgmt@pci:0000:00:03.0
 50:  107388826          0          0          0      MSIx 49155 Edge      al-eth-rx-comp-0@pci:0000:00:03.0
 51:          0  103655195          0          0      MSIx 49156 Edge      al-eth-rx-comp-1@pci:0000:00:03.0
 52:          0          0   95227376          0      MSIx 49157 Edge      al-eth-rx-comp-2@pci:0000:00:03.0
 53:          0          0          0   98584332      MSIx 49158 Edge      al-eth-rx-comp-3@pci:0000:00:03.0
 54:  155319861          0          0          0      MSIx 49159 Edge      al-eth-tx-comp-0@pci:0000:00:03.0
 55:          0  136984391          0          0      MSIx 49160 Edge      al-eth-tx-comp-1@pci:0000:00:03.0
 56:          0          0  152827597          0      MSIx 49161 Edge      al-eth-tx-comp-2@pci:0000:00:03.0
 57:          0          0          0  137989654      MSIx 49162 Edge      al-eth-tx-comp-3@pci:0000:00:03.0
 58:          0          0          0          0      MSIx 16386 Edge      al-eth-msix-mgmt@pci:0000:00:01.0
 59:   65967337          0          0          0      MSIx 16387 Edge      al-eth-rx-comp-0@pci:0000:00:01.0
 60:          0   82346922          0          0      MSIx 16388 Edge      al-eth-rx-comp-1@pci:0000:00:01.0
 61:          0          0   66634809          0      MSIx 16389 Edge      al-eth-rx-comp-2@pci:0000:00:01.0
 62:          0          0          0   62382864      MSIx 16390 Edge      al-eth-rx-comp-3@pci:0000:00:01.0
 63:   15791006          0          0          0      MSIx 16391 Edge      al-eth-tx-comp-0@pci:0000:00:01.0
 64:          0   16494306          0          0      MSIx 16392 Edge      al-eth-tx-comp-1@pci:0000:00:01.0
 65:          0          0   15364630          0      MSIx 16393 Edge      al-eth-tx-comp-2@pci:0000:00:01.0
 66:          0          0          0   16540694      MSIx 16394 Edge      al-eth-tx-comp-3@pci:0000:00:01.0
IPI0:  58045019   57842846   59284130   59423305       Rescheduling interrupts
IPI1:  38483143   33206329   50337781   37549056       Function call interrupts
IPI2:         0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0       CPU stop (for crash dump) interrupts
IPI4:   2630475    2799140    2787871    3004428       Timer broadcast interrupts
IPI5:         0          0          0          0       IRQ work interrupts
IPI6:         0          0          0          0       CPU wake-up interrupts
Err:          0
