top - 16:43:46 up 2 days,  7:49,  0 users,  load average: 6.44, 3.78, 3.17
Tasks: 197 total,   1 running, 196 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  3.0 sy,  0.0 ni, 89.4 id,  0.0 wa,  0.0 hi,  7.6 si,  0.0 st
MiB Mem :   3946.1 total,    215.8 free,   1958.2 used,   1772.2 buff/cache
MiB Swap:   1973.1 total,   1833.3 free,    139.8 used.   1705.8 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
    598 root       5 -15 1977232  14820   4596 S   6.2   0.4  12:33.07 ustate
   3749 unifi     20   0 1599304 497664  13072 S   6.2  12.3 223:31.57 mongod
3159430 root      20   0    6864   2908   2328 R   6.2   0.1   0:00.01 top
      1 root      20   0  166496  10168   7036 S   0.0   0.3   3:06.80 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.10 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_perc+
      9 root      20   0       0      0      0 S   0.0   0.0   5:19.44 ksoftir+
     10 root      20   0       0      0      0 I   0.0   0.0   1:58.02 rcu_sch+
     11 root      20   0       0      0      0 I   0.0   0.0   0:00.03 rcu_bh
     12 root      rt   0       0      0      0 S   0.0   0.0   0:02.80 migrati+
     13 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     15 root      rt   0       0      0      0 S   0.0   0.0   0:02.87 migrati+
     16 root      20   0       0      0      0 S   0.0   0.0   4:42.27 ksoftir+
     18 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     20 root      rt   0       0      0      0 S   0.0   0.0   0:02.84 migrati+
     21 root      20   0       0      0      0 S   0.0   0.0   4:36.02 ksoftir+
     23 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     24 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     25 root      rt   0       0      0      0 S   0.0   0.0   0:02.89 migrati+
     26 root      20   0       0      0      0 S   0.0   0.0   4:34.55 ksoftir+
     28 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     29 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
     32 root      20   0       0      0      0 S   0.0   0.0   0:00.21 khungta+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     34 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeba+
     35 root      20   0       0      0      0 S   0.0   0.0   0:00.05 kcompac+
     37 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 crypto
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
     39 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ata_sff
     40 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 md
     41 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-po+
     42 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
     43 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cfg80211
     44 root      20   0       0      0      0 S   0.0   0.0   0:05.37 kswapd0
     81 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
     82 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
     83 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
     84 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
     85 root      20   0       0      0      0 S   0.0   0.0   0:00.01 scsi_eh+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
     87 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
     88 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
     89 root      20   0       0      0      0 S   0.0   0.0   0:00.25 spi0
     94 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 uext_wq
     98 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_ad+
     99 root      10 -10       0      0      0 S   0.0   0.0   0:00.00 krfcommd
    163 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    164 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 scsi_tm+
    165 root      20   0       0      0      0 S   0.0   0.0   1:18.44 usb-sto+
    200 root       0 -20       0      0      0 I   0.0   0.0   0:04.24 kworker+
    201 root       0 -20       0      0      0 I   0.0   0.0   0:04.16 kworker+
    203 root       0 -20       0      0      0 I   0.0   0.0   0:04.32 kworker+
    204 root       0 -20       0      0      0 I   0.0   0.0   0:04.20 kworker+
    239 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/bo+
    240 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    244 root       0 -20       0      0      0 S   0.0   0.0   0:45.17 loop0
    387 root      20   0       0      0      0 S   0.0   0.0   0:37.94 jbd2/bo+
    388 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    420 root      20   0       0      0      0 S   0.0   0.0   0:03.79 jbd2/bo+
    421 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    426 root      20   0       0      0      0 S   0.0   0.0   0:00.02 jbd2/bo+
    427 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rs+
    472 root      20   0   49332  14584  13640 S   0.0   0.4   3:58.77 systemd+
    505 root      20   0    5204   1528   1344 S   0.0   0.0   0:00.02 ubnd
    509 root      20   0   19436   4584   2940 S   0.0   0.1   0:00.90 systemd+
    535 systemd+  20   0   17076   6484   5424 S   0.0   0.2   0:27.44 systemd+
    586 root      20   0   26900  13200   5516 S   0.0   0.3   0:52.12 usdbd
    589 root      20   0  329056  21736   7224 S   0.0   0.5   5:55.18 uhwd
    594 root      20   0  192288  21668   8580 S   0.0   0.5   1:37.97 usd
   1330 message+  20   0    8156   3848   3004 S   0.0   0.1   3:05.48 dbus-da+
   1334 root       0 -20    1948    464    400 S   0.0   0.0   0:12.06 earlyoom
   1336 root      20   0   20988   7316   6116 S   0.0   0.2   0:03.75 linkche+
   1347 root      20   0   28600  13380   5676 S   0.0   0.3   0:00.29 network+
   1371 root      20   0   16964   6104   5288 S   0.0   0.2   0:14.64 rpsd
   1396 root      20   0   14252   6200   5420 S   0.0   0.2   0:39.70 systemd+
   1415 root      20   0  392300   7600   5856 S   0.0   0.2  52:10.61 ulcmd
   1427 root      20   0   24144   9320   8028 S   0.0   0.2   5:26.93 utermd
   1596 root       5 -15 1240832  11768   5252 S   0.0   0.3   0:12.36 unifi-c+
   1615 root      20   0  275856   2452   2032 S   0.0   0.1   1:39.62 lagd
   1957 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1958 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1959 root      20   0    2108     92      0 S   0.0   0.0   0:00.00 hciatta+
   1967 root       5 -15  315512  53496  21656 S   0.0   1.3 242:00.53 ubios-u+
   2583 root      20   0       0      0      0 S   0.0   0.0   0:00.70 dns_thr+
   2603 root       5 -15    6204   1032   1032 S   0.0   0.0   0:00.00 snoopd
   2605 _lldpd     5 -15   18676   3192   2976 S   0.0   0.1   0:00.12 lldpd
   2606 avahi      5 -15    7180   2944   2600 S   0.0   0.1   0:10.13 avahi-d+
   2607 root       5 -15 1242828   9160   2492 S   0.0   0.2  10:25.19 unifi-m+
   2620 avahi      5 -15    6880     48      0 S   0.0   0.0   0:00.00 avahi-d+
   2635 _lldpd     5 -15   18804   2228   1916 S   0.0   0.1   0:17.86 lldpd
   2678 ulog      19  -1    4908   2272   1656 S   0.0   0.1  11:34.90 ulogd
   2679 root       5 -15  706976   2708    664 S   0.0   0.1   0:00.15 wifiman+
   2680 root       5 -15  274756      0      0 S   0.0   0.0   0:00.01 wifiman+
   2711 systemd+  20   0   88116   5984   5224 S   0.0   0.1   0:00.40 systemd+
   2828 root       5 -15 1970692   5532   3028 S   0.0   0.1   0:19.54 telepor+
   2877 root      20   0   25632  10336   6192 S   0.0   0.3   1:53.94 dns-cac+
   2883 epmd      20   0    7992   3980   1836 S   0.0   0.1   0:02.71 epmd
   2968 root      20   0  395248  19280  12896 S   0.0   0.5   0:29.46 syslog-+
   3001 root      20   0   22532   6796   6452 S   0.0   0.2   0:29.23 udapi-b+
   3028 root      20   0  566512  19244   8904 S   0.0   0.5   2:45.47 uos-age+
   3036 root      20   0  347144   7868   2832 S   0.0   0.2   0:53.58 uos-dis+
   3056 root      20   0  170860  11052   8636 S   0.0   0.3   1:45.69 exe
   3118 root       5 -15   35088    632    616 S   0.0   0.0   0:10.41 dpinger
   3129 root      20   0   13628   6364   5424 S   0.0   0.2   0:00.03 sshd
   3170 root      20   0    2492   1184   1084 S   0.0   0.0   0:00.00 agetty
   3192 root      20   0  219740  31720   9224 S   0.0   0.8 133:29.62 mcad
   3236 nobody     5 -15    7804   3740   2320 S   0.0   0.1   0:14.93 dnsmasq
   3237 root      20   0    2124   1340   1240 S   0.0   0.0   0:00.00 agetty
   3289 root      20   0   21824   8656   4116 S   0.0   0.2   0:00.45 nginx
   3305 nobody     5 -15    9256   5164   2424 S   0.0   0.1  14:29.84 dnsmasq
   3310 root       5 -15    7936   2588   1372 S   0.0   0.1   0:10.40 dnsmasq
   3324 root       5 -15   43284    680    660 S   0.0   0.0   0:17.43 dpinger
   3330 root       5 -15   43284    664    644 S   0.0   0.0   0:17.19 dpinger
   3355 root       5 -15   35088    648    636 S   0.0   0.0   0:13.42 dpinger
   3357 root       5 -15   35088    660    644 S   0.0   0.0   0:13.26 dpinger
   3362 rabbitmq  20   0 2625224  78904  36144 S   0.0   2.0   5:50.89 beam.smp
   3441 rabbitmq  20   0    1940   1204   1120 S   0.0   0.0   0:00.70 erl_chi+
   3747 unifi     20   0    3676   1280   1280 S   0.0   0.0   0:00.00 bash
   3761 unifi     20   0    4072   1700   1516 S   0.0   0.0   0:01.54 unifi-m+
   3986 postgres  20   0  210700  18788  18392 S   0.0   0.5   0:16.59 postgres
   4005 postgres  20   0  210832  10792  10300 S   0.0   0.3   0:00.33 postgres
   4006 postgres  20   0  210700   5688   5332 S   0.0   0.1   0:00.95 postgres
   4007 postgres  20   0  210700   6008   5680 S   0.0   0.1   0:00.20 postgres
   4008 postgres  20   0  211396   6224   5596 S   0.0   0.2   0:09.69 postgres
   4009 postgres  20   0   65852   3788   3008 S   0.0   0.1   0:11.79 postgres
   4010 postgres  20   0  211128   5236   4820 S   0.0   0.1   0:00.08 postgres
   4019 rabbitmq  20   0    2656    484    412 S   0.0   0.0   0:00.23 inet_ge+
   4021 rabbitmq  20   0    2796   1400   1288 S   0.0   0.0   0:00.47 inet_ge+
   4274 ucs-upd+  20   0 1241780   9464   3572 S   0.0   0.2   0:11.29 unifi-i+
   4454 rabbitmq  20   0    2052   1296   1204 S   0.0   0.0   0:03.54 sh
   5399 ulp-go    20   0  765796  57988  19904 S   0.0   1.4   9:10.85 ulp-go-+
   5416 postgres  20   0  214472  13180  12920 S   0.0   0.3   0:00.04 postgres
   5417 postgres  20   0  214100  16588  14832 S   0.0   0.4   0:00.26 postgres
   6137 root      20   0   10.4g 223380  27712 S   0.0   5.5 240:23.28 unifi-c+
   6572 root      20   0 1235276   8092   3624 S   0.0   0.2   0:50.01 ubnt_mo+
   6585 root      20   0    3684   1936   1840 S   0.0   0.0   0:02.32 cron
   7545 unifi-d+  20   0 1349300  31124  14356 S   0.0   0.8   2:20.06 unifi-d+
   7555 postgres  20   0  217984  13096  12976 S   0.0   0.3   0:00.12 postgres
   8041 root       0 -20    1996     80      0 S   0.0   0.0   0:02.60 watchdog
  13038 unifi     20   0   34.5g 661572 122188 S   0.0  16.4   1944:32 unifi
  14101 nginx     20   0   21828   9768   4380 S   0.0   0.2   0:00.01 nginx
  14102 nginx     20   0   21828   7740   2440 S   0.0   0.2   0:00.00 nginx
  14103 nginx     20   0   21828   7932   2632 S   0.0   0.2   0:00.00 nginx
  14104 nginx     20   0   21828   7936   2632 S   0.0   0.2   0:00.00 nginx
  14105 nginx     20   0   21828   6612   1520 S   0.0   0.2   0:00.81 nginx
 640490 postgres  20   0  212476  17176  15260 S   0.0   0.4   0:00.05 postgres
1190240 postgres  20   0  212280  14560  13024 S   0.0   0.4   0:00.01 postgres
1399721 root       5 -15  469540  32700  18212 S   0.0   0.8  43:34.91 dpi-flo+
2151452 postgres  20   0  212392  15760  14152 S   0.0   0.4   0:00.08 postgres
2361720 postgres  20   0  213116  20936  18124 S   0.0   0.5   0:04.17 postgres
2362192 root       5 -15    1992   1444   1364 S   0.0   0.0   0:00.00 udhcpc
2362288 nobody     5 -15    7804   4176   2660 S   0.0   0.1   0:03.28 dnsmasq
2362341 root       5 -15   35088    816    732 S   0.0   0.0   0:02.44 dpinger
2362492 root       5 -15   43284    760    660 S   0.0   0.0   0:03.71 dpinger
2362498 root       5 -15   43284    752    652 S   0.0   0.0   0:03.73 dpinger
2362504 root       5 -15   35088    712    628 S   0.0   0.0   0:02.98 dpinger
2362505 root       5 -15   35088    724    644 S   0.0   0.0   0:03.03 dpinger
2817347 root      20   0       0      0      0 I   0.0   0.0   0:00.93 kworker+
2843755 postgres  20   0  212976  20704  17996 S   0.0   0.5   0:01.60 postgres
3037775 root      20   0       0      0      0 I   0.0   0.0   0:02.83 kworker+
3045826 root      20   0       0      0      0 I   0.0   0.0   0:02.71 kworker+
3054849 root      20   0       0      0      0 I   0.0   0.0   1:08.73 kworker+
3075899 postgres  20   0  212484  14416  12628 S   0.0   0.4   0:00.01 postgres
3078190 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3089009 root      20   0       0      0      0 I   0.0   0.0   0:00.15 kworker+
3093460 root      20   0       0      0      0 I   0.0   0.0   0:40.62 kworker+
3131300 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3132050 postgres  20   0  212428  15064  13324 S   0.0   0.4   0:00.02 postgres
3135314 root      20   0       0      0      0 I   0.0   0.0   0:00.46 kworker+
3140096 root      20   0       0      0      0 I   0.0   0.0   0:16.18 kworker+
3140398 root      20   0   13908   5992   5280 S   0.0   0.1   0:00.52 systemd+
3140538 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3142030 root       5 -15   35088    736    652 S   0.0   0.0   0:00.04 dpinger
3142099 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3145294 root      20   0       0      0      0 I   0.0   0.0   0:00.04 kworker+
3151739 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3152715 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3153629 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3154991 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker+
3155394 root      20   0       0      0      0 I   0.0   0.0   0:02.65 kworker+
3155473 root       5 -15   35088    748    664 S   0.0   0.0   0:00.01 dpinger
3155885 root       5 -15   35088    756    672 S   0.0   0.0   0:00.00 dpinger
3156147 root       5 -15   35088    724    640 S   0.0   0.0   0:00.01 dpinger
3157579 unifi     20   0    1952    456    392 S   0.0   0.0   0:00.00 sleep
3158802 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
3159217 root      20   0    9716   4184   3552 S   0.0   0.1   0:00.01 sudo
3159222 root      20   0   13928   5672   4984 S   0.0   0.1   0:00.01 systemd+
3159223 root      20   0    4732   3736   2428 S   0.0   0.1   0:00.01 ubnt-sy+
3159228 root      20   0    4732   2392   1084 S   0.0   0.1   0:00.00 ubnt-sy+
3159229 root      20   0    1936    468    408 S   0.0   0.0   0:00.00 run-par+
3159408 root      20   0    2052   1324   1220 S   0.0   0.0   0:00.00 001-sys+
