Filesystem                         Size  Used Avail Use% Mounted on
udev                               2.0G     0  2.0G   0% /dev
tmpfs                              395M  1.9M  393M   1% /run
/dev/disk/by-partlabel/root        2.0G  1.8G   59M  97% /boot/firmware
/dev/loop0                         887M  887M     0 100% /mnt/.rofs
/dev/disk/by-partlabel/overlay     9.4G  3.5G  5.4G  40% /mnt/.rwfs
overlayfs-root                     9.4G  3.5G  5.4G  40% /
/dev/disk/by-partlabel/log         974M  174M  733M  20% /var/log
/dev/disk/by-partlabel/persistent  2.0G  338M  1.5G  19% /persistent
tmpfs                              2.0G  476K  2.0G   1% /dev/shm
tmpfs                              5.0M     0  5.0M   0% /run/lock
tmpfs                              1.0G  120K  1.0G   1% /tmp
tmpfs                              128M     0  128M   0% /var/lib/udapi/tmp
tmpfs                               64M     0   64M   0% /var/log/ulog
tmpfs                               64M   64M     0 100% /var/opt/unifi/tmp
