Filesystem                        Inodes IUsed IFree IUse% Mounted on
udev                                493K   460  492K    1% /dev
tmpfs                               494K   867  493K    1% /run
/dev/disk/by-partlabel/root         128K    13  128K    1% /boot/firmware
/dev/loop0                           52K   52K     0  100% /mnt/.rofs
/dev/disk/by-partlabel/overlay      614K   36K  578K    6% /mnt/.rwfs
overlayfs-root                      614K   36K  578K    6% /
/dev/disk/by-partlabel/log           64K   424   64K    1% /var/log
/dev/disk/by-partlabel/persistent   128K    53  128K    1% /persistent
tmpfs                               494K     3  494K    1% /dev/shm
tmpfs                               494K     2  494K    1% /run/lock
tmpfs                               494K    46  494K    1% /tmp
tmpfs                               494K     1  494K    1% /var/lib/udapi/tmp
tmpfs                               494K     1  494K    1% /var/log/ulog
tmpfs                               494K   142  494K    1% /var/opt/unifi/tmp
