2026-09-04T15:17:02-04:00 TANW-UDM-Pro syslog-ng[2968]: Accepting connections; addr='AF_UNIX(/run/ids_ips_threat_log.sock)'
2026-09-04T15:17:02-04:00 TANW-UDM-Pro syslog-ng[2968]: Accepting connections; addr='AF_UNIX(/run/utm_content_filtering_log.sock)'
2026-09-04T15:17:02-04:00 TANW-UDM-Pro syslog-ng[2968]: Accepting connections; addr='AF_UNIX(/run/vpn_bonding.sock)'
2026-09-04T15:17:02-04:00 TANW-UDM-Pro syslog-ng[2968]: Configuration reload request received, reloading configuration;
2026-09-04T15:17:02-04:00 TANW-UDM-Pro syslog-ng[2968]: Configuration reload finished;
2026-09-04T15:17:22-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: ec:2b:eb:db:c6:4e | 62 total | 57 skipped total | 1 skipped recently | 8.1% dumping success
2026-09-04T15:17:23-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: f0:05:26:a8:e8:0f | 231 total | 226 skipped total | 20 skipped recently | 2.2% dumping success
2026-09-04T15:17:23-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 30 (cur-state=ON)
2026-09-04T15:17:28-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 86:28:b2:15:95:e3 | 82 total | 79 skipped total | 56 skipped recently | 3.7% dumping success
2026-09-04T15:17:53-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 30 -> 1 (cur-state=ON)
2026-09-04T15:17:55-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: d2:21:de:c2:f3:cd | 7 total | 5 skipped total | 5 skipped recently | 28.6% dumping success
2026-09-04T15:17:58-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:17:59-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: fa:27:cf:80:3e:b0 | 13 total | 9 skipped total | 5 skipped recently | 30.8% dumping success
2026-09-04T15:18:04-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:18:11-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 00:c5:26:15:24:36 | 53 total | 48 skipped total | 29 skipped recently | 9.4% dumping success
2026-09-04T15:18:23-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: ignoring trace from wireless client 62:13:3b:00:2f:64 due to stale wifi info | 757 seconds | FP ML on UAPs supported
2026-09-04T15:18:28-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 10 (cur-state=ON)
2026-09-04T15:18:38-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 10 -> 1 (cur-state=ON)
2026-09-04T15:19:06-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 86:1b:18:bb:ec:eb | 42 total | 40 skipped total | 40 skipped recently | 4.8% dumping success
2026-09-04T15:19:14-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: ba:74:a1:dc:a8:d8 | 50 total | 46 skipped total | 34 skipped recently | 8.0% dumping success
2026-09-04T15:19:56-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 86:28:b2:15:95:e3 | 83 total | 80 skipped total | 57 skipped recently | 3.6% dumping success
2026-09-04T15:20:59-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 54:e0:19:9c:d7:05 | 11 total | 8 skipped total | 8 skipped recently | 27.3% dumping success
2026-09-04T15:21:01-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: e2:30:70:b8:a0:90 | 8 total | 5 skipped total | 2 skipped recently | 37.5% dumping success
2026-09-04T15:21:09-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:21:14-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:21:23-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:21:28-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:21:30-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 86:28:b2:15:95:e3 | 84 total | 81 skipped total | 58 skipped recently | 3.6% dumping success
2026-09-04T15:21:53-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:21:58-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:22:06-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 90:a8:22:c2:49:c2 | 57 total | 53 skipped total | 27 skipped recently | 7.0% dumping success
2026-09-04T15:22:06-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 2c:d9:74:87:78:e2 | 14 total | 11 skipped total | 7 skipped recently | 21.4% dumping success
2026-09-04T15:22:06-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: ce:5c:ba:d4:d4:3b | 5 total | 3 skipped total | 3 skipped recently | 40.0% dumping success
2026-09-04T15:22:06-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: dc:91:bf:41:b9:07 | 14 total | 12 skipped total | 12 skipped recently | 14.3% dumping success
2026-09-04T15:22:07-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: a2:b6:c1:2a:40:e8 | 65 total | 61 skipped total | 40 skipped recently | 6.2% dumping success
2026-09-04T15:22:07-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: f0:05:26:a8:e8:0f | 232 total | 227 skipped total | 21 skipped recently | 2.2% dumping success
2026-09-04T15:22:08-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 10 (cur-state=ON)
2026-09-04T15:22:13-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 4e:14:d4:bc:99:2b | 8 total | 6 skipped total | 6 skipped recently | 25.0% dumping success
2026-09-04T15:22:19-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 10 -> 5 (cur-state=ON)
2026-09-04T15:22:30-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:22:41-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 24:3f:75:c5:a3:b3 | 75 total | 70 skipped total | 10 skipped recently | 6.7% dumping success
2026-09-04T15:22:55-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: 3 trace files added for aa:64:b5:b3:60:01: 7.2 KB | total 0.0 MB
2026-09-04T15:22:55-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: couldn't find mac aa:64:b5:b3:60:01 when applying ml model
2026-09-04T15:22:56-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_state(): Changing LU state ON -> OFF (cur-inform-interval=1)
2026-09-04T15:23:01-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_state(): Changing LU state OFF -> ON (cur-inform-interval=33)
2026-09-04T15:23:01-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 33 -> 1 (cur-state=ON)
2026-09-04T15:23:12-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 86:28:b2:15:95:e3 | 85 total | 82 skipped total | 59 skipped recently | 3.5% dumping success
2026-09-04T15:23:28-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 5e:aa:cc:61:9d:c2 | 11 total | 9 skipped total | 9 skipped recently | 18.2% dumping success
2026-09-04T15:23:30-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 8e:a6:12:f7:b6:2b | 3 total | 1 skipped total | 1 skipped recently | 66.7% dumping success
2026-09-04T15:23:34-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:64:b5:b3:60:01 | 287 total | 282 skipped total | 1 skipped recently | 1.7% dumping success
2026-09-04T15:23:39-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: f0:05:26:a8:e8:0f | 233 total | 228 skipped total | 22 skipped recently | 2.1% dumping success
2026-09-04T15:23:39-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 52:df:e9:bd:6a:10 | 86 total | 82 skipped total | 32 skipped recently | 4.7% dumping success
2026-09-04T15:23:39-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:d2:68:1b:46:43 | 40 total | 36 skipped total | 6 skipped recently | 10.0% dumping success
2026-09-04T15:23:40-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: e2:19:40:e0:d9:a0 | 45 total | 41 skipped total | 23 skipped recently | 8.9% dumping success
2026-09-04T15:23:40-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: f0:04:e1:73:14:53 | 6 total | 3 skipped total | 1 skipped recently | 50.0% dumping success
2026-09-04T15:23:40-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: d6:1c:7a:99:1d:ed | 27 total | 24 skipped total | 9 skipped recently | 11.1% dumping success
2026-09-04T15:23:43-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:23:47-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 7c:fa:80:be:b3:9f | 92 total | 89 skipped total | 84 skipped recently | 3.3% dumping success
2026-09-04T15:23:54-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:23:59-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 86:28:b2:15:95:e3 | 86 total | 83 skipped total | 60 skipped recently | 3.5% dumping success
2026-09-04T15:24:03-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 62:13:3b:00:2f:64 | 12 total | 9 skipped total | 1 skipped recently | 25.0% dumping success
2026-09-04T15:24:03-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 30 (cur-state=ON)
2026-09-04T15:24:04-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 2e:a5:33:86:94:e2 | 8 total | 6 skipped total | 6 skipped recently | 25.0% dumping success
2026-09-04T15:24:34-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 30 -> 1 (cur-state=ON)
2026-09-04T15:24:39-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: f0:05:26:a8:e8:0f | 234 total | 229 skipped total | 23 skipped recently | 2.1% dumping success
2026-09-04T15:24:51-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 2e:a5:33:86:94:e2 | 9 total | 7 skipped total | 7 skipped recently | 22.2% dumping success
2026-09-04T15:24:52-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 7c:fa:80:be:b3:9f | 93 total | 90 skipped total | 85 skipped recently | 3.2% dumping success
2026-09-04T15:24:55-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:64:b5:b3:60:01 | 288 total | 283 skipped total | 2 skipped recently | 1.7% dumping success
2026-09-04T15:25:04-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 10 (cur-state=ON)
2026-09-04T15:25:14-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 10 -> 1 (cur-state=ON)
2026-09-04T15:25:18-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: b4:e4:54:6a:3a:86 | 62 total | 58 skipped total | 47 skipped recently | 6.5% dumping success
2026-09-04T15:25:20-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 00:d2:b1:9a:bc:4c | 33 total | 29 skipped total | 18 skipped recently | 12.1% dumping success
2026-09-04T15:25:23-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:25:29-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:25:32-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 7c:fa:80:be:b3:9f | 94 total | 91 skipped total | 86 skipped recently | 3.2% dumping success
2026-09-04T15:25:35-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 62:13:3b:00:2f:64 | 13 total | 10 skipped total | 2 skipped recently | 23.1% dumping success
2026-09-04T15:25:35-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 20 (cur-state=ON)
2026-09-04T15:25:40-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:64:b5:b3:60:01 | 289 total | 284 skipped total | 3 skipped recently | 1.7% dumping success
2026-09-04T15:25:48-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: 3 trace files added for d4:63:c6:d8:2d:1d: 63.3 KB | total 0.1 MB
2026-09-04T15:25:49-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: fp ml for mac: d4:63:c6:d8:2d:1d [Motorola Moto G5 Plus - 1373]@33% [PlayStation Portal - 5247]@2% [PlayStation Portal - 5247]@1%
2026-09-04T15:25:55-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 20 -> 1 (cur-state=ON)
2026-09-04T15:25:57-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: ignoring trace from wireless client 80:8a:bd:33:69:ac due to stale wifi info | no info | FP ML on UAPs supported
2026-09-04T15:26:06-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 86:28:b2:15:95:e3 | 87 total | 84 skipped total | 61 skipped recently | 3.4% dumping success
2026-09-04T15:26:08-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 3e:5b:aa:d2:a2:b2 | 3 total | 1 skipped total | 1 skipped recently | 66.7% dumping success
2026-09-04T15:26:33-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:26:39-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:26:39-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 08:05:81:28:5e:27 | 143 total | 138 skipped total | 22 skipped recently | 3.5% dumping success
2026-09-04T15:26:55-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 3c:9b:d6:c1:d1:2a | 3 total | 1 skipped total | 1 skipped recently | 66.7% dumping success
2026-09-04T15:26:57-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 8e:a6:12:f7:b6:2b | 4 total | 2 skipped total | 2 skipped recently | 50.0% dumping success
2026-09-04T15:27:04-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 50:d4:5c:45:3f:75 | 60 total | 55 skipped total | 2 skipped recently | 8.3% dumping success
2026-09-04T15:27:04-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: e2:19:40:e0:d9:a0 | 46 total | 42 skipped total | 24 skipped recently | 8.7% dumping success
2026-09-04T15:27:04-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 62:13:3b:00:2f:64 | 14 total | 11 skipped total | 3 skipped recently | 21.4% dumping success
2026-09-04T15:27:04-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: e2:69:95:4e:d9:91 | 38 total | 34 skipped total | 5 skipped recently | 10.5% dumping success
2026-09-04T15:27:05-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 30 (cur-state=ON)
2026-09-04T15:27:05-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: d6:1c:7a:99:1d:ed | 28 total | 25 skipped total | 10 skipped recently | 10.7% dumping success
2026-09-04T15:27:05-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 90:a8:22:c2:49:c2 | 58 total | 54 skipped total | 28 skipped recently | 6.9% dumping success
2026-09-04T15:27:23-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:64:b5:b3:60:01 | 290 total | 285 skipped total | 4 skipped recently | 1.7% dumping success
2026-09-04T15:27:27-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: a2:b6:c1:2a:40:e8 | 66 total | 62 skipped total | 41 skipped recently | 6.1% dumping success
2026-09-04T15:27:27-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: 3 trace files added for 24:e8:53:74:29:e4: 107.1 KB | total 0.6 MB
2026-09-04T15:27:28-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: fp ml for mac: 24:e8:53:74:29:e4 [LG SmartTV - 38]@99% [LG SmartTV - 38]@99% [Sunpower PVS6 - 4124]@0%
2026-09-04T15:27:29-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 2c:d9:74:87:78:e2 | 15 total | 12 skipped total | 8 skipped recently | 20.0% dumping success
2026-09-04T15:27:29-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: ec:2b:eb:db:c6:4e | 63 total | 58 skipped total | 2 skipped recently | 7.9% dumping success
2026-09-04T15:27:35-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 30 -> 10 (cur-state=ON)
2026-09-04T15:27:42-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: ignoring trace from wireless client 4a:16:c8:60:13:01 due to stale wifi info | 930 seconds | FP ML on UAPs supported
2026-09-04T15:27:46-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 10 -> 1 (cur-state=ON)
2026-09-04T15:27:58-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:28:04-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:28:18-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 5 (cur-state=ON)
2026-09-04T15:28:24-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 5 -> 1 (cur-state=ON)
2026-09-04T15:28:25-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 9c:76:13:f0:50:c5 | 161 total | 157 skipped total | 116 skipped recently | 2.5% dumping success
2026-09-04T15:28:29-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 1 -> 10 (cur-state=ON)
2026-09-04T15:28:50-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_inform_interval(): Changing LU inform interval 10 -> 1 (cur-state=ON)
2026-09-04T15:28:57-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:64:b5:b3:60:01 | 291 total | 286 skipped total | 5 skipped recently | 1.7% dumping success
2026-09-04T15:29:13-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: 2 trace files added for 2e:a5:33:86:94:e2: 4.6 KB | total 0.0 MB
2026-09-04T15:29:14-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: fp ml for mac: 2e:a5:33:86:94:e2 [Apple Watch SE - 4605]@12% [Apple Watch SE 2022 - 4847]@8% [Apple Watch 4 - 2762]@6%
2026-09-04T15:29:25-04:00 TANW-UDM-Pro mcad[3192]: udapi-cfg._udapi_lu_set_state(): Changing LU state ON -> OFF (cur-inform-interval=1)
2026-09-04T15:29:32-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: ignoring trace from wireless client 4c:60:ad:b5:93:75 due to stale wifi info | no info | FP ML on UAPs supported
2026-09-04T15:29:37-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 00:c5:26:15:24:36 | 54 total | 49 skipped total | 30 skipped recently | 9.3% dumping success
2026-09-04T15:29:37-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 2c:d9:74:87:78:e2 | 16 total | 13 skipped total | 9 skipped recently | 18.8% dumping success
2026-09-04T15:29:37-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:d2:68:1b:46:43 | 41 total | 37 skipped total | 7 skipped recently | 9.8% dumping success
2026-09-04T15:29:38-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: f8:51:28:a5:b3:67 | 148 total | 143 skipped total | 14 skipped recently | 3.4% dumping success
2026-09-04T15:29:38-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: ec:2b:eb:db:c6:4e | 64 total | 59 skipped total | 3 skipped recently | 7.8% dumping success
2026-09-04T15:29:38-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: c6:7f:32:5d:20:60 | 3 total | 1 skipped total | 1 skipped recently | 66.7% dumping success
2026-09-04T15:29:39-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 50:06:f5:72:3f:91 | 139 total | 135 skipped total | 120 skipped recently | 2.9% dumping success
2026-09-04T15:29:39-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 08:05:81:28:5e:27 | 144 total | 139 skipped total | 23 skipped recently | 3.5% dumping success
2026-09-04T15:30:15-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 24:6a:0e:a9:78:68 | 5 total | 3 skipped total | 3 skipped recently | 40.0% dumping success
2026-09-04T15:30:21-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:64:b5:b3:60:01 | 292 total | 287 skipped total | 6 skipped recently | 1.7% dumping success
2026-09-04T15:30:29-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 2e:a5:33:86:94:e2 | 11 total | 8 skipped total | 1 skipped recently | 27.3% dumping success
2026-09-04T15:30:50-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 52:ed:87:ce:16:67 | 20 total | 16 skipped total | 3 skipped recently | 20.0% dumping success
2026-09-04T15:30:55-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: aa:64:b5:b3:60:01 | 293 total | 288 skipped total | 7 skipped recently | 1.7% dumping success
2026-09-04T15:31:04-04:00 TANW-UDM-Pro dpi-flow-stats[1399721]: ubnt-dpi-util: pcap dumping rate exceeded: 9e:48:eb:f2:a2:54 | 8 total | 6 skipped total | 6 skipped recently | 25.0% dumping success
2026-09-04T15:31:21-04:00 TANW-UDM-Pro mcad[3192]: probe-runner.probe_runner_dispatch(): [dhcpv6] start ifname=eth8 timeout=10 req=cd2e4f08-04b7-4878-b91a-f8960c753044
2026-09-04T15:31:21-04:00 TANW-UDM-Pro mcad[3192]: probe-runner.probe_instance_launch(): [dhcpv6] launched probe for eth8 (req=cd2e4f08-04b7-4878-b91a-f8960c753044)
2026-09-04T15:31:22-04:00 TANW-UDM-Pro mcad[3192]: probe-runner.probe_instance_handle_script_output(): [dhcpv6] probe finished for eth8 (req=cd2e4f08-04b7-4878-b91a-f8960c753044, 334 bytes)
