Filesystem                        1K-blocks    Used Available Use% Mounted on
udev                                2015936       0   2015936   0% /dev
tmpfs                                404084    1856    402228   1% /run
/dev/disk/by-partlabel/root         1998672 1818032     59400  97% /boot/firmware
/dev/loop0                           908288  908288         0 100% /mnt/.rofs
/dev/disk/by-partlabel/overlay      9785236 3581628   5684952  39% /mnt/.rwfs
overlayfs-root                      9785236 3581628   5684952  39% /
/dev/disk/by-partlabel/log           996780  177492    750476  20% /var/log
/dev/disk/by-partlabel/persistent   1998672  345240   1532192  19% /persistent
tmpfs                               2020412     476   2019936   1% /dev/shm
tmpfs                                  5120       0      5120   0% /run/lock
tmpfs                               1048576     120   1048456   1% /tmp
tmpfs                                131072       0    131072   0% /var/lib/udapi/tmp
tmpfs                                 65536       0     65536   0% /var/log/ulog
tmpfs                                 65536   65536         0 100% /var/opt/unifi/tmp
