Filesystem                        Inodes IUsed  IFree IUse% Mounted on
udev                              503984   460 503524    1% /dev
tmpfs                             505103   861 504242    1% /run
/dev/disk/by-partlabel/root       131072    13 131059    1% /boot/firmware
/dev/loop0                         52950 52950      0  100% /mnt/.rofs
/dev/disk/by-partlabel/overlay    628320 36984 591336    6% /mnt/.rwfs
overlayfs-root                    628320 36984 591336    6% /
/dev/disk/by-partlabel/log         65536   424  65112    1% /var/log
/dev/disk/by-partlabel/persistent 131072    53 131019    1% /persistent
tmpfs                             505103     3 505100    1% /dev/shm
tmpfs                             505103     2 505101    1% /run/lock
tmpfs                             505103    46 505057    1% /tmp
tmpfs                             505103     1 505102    1% /var/lib/udapi/tmp
tmpfs                             505103     1 505102    1% /var/log/ulog
tmpfs                             505103   142 504961    1% /var/opt/unifi/tmp
